
| Steel Type | AISI304, 304L, 316, 316L |
|---|---|
| Diameter (mmø) | 0.016 ~ 0.030 |
| Tensile Strength N/㎟(Kgf/㎟) | 650(63) – 1850(190) |
| Elongation (%) | 20+ |
| Shape | Wire |
| Use |
Weaving Spring |

| Steel Type | AISI304, 304L, 316, 316L |
|---|---|
| Diameter (mmø) | 0.035 ~ 0.080 |
| Tensile Strength N/㎟(Kgf/㎟) | 650(63) – 1850(190) |
| Elongation (%) | 20+ |
| Shape | Wire |
| Use |
Weaving Spring |

| Steel Type | AISI304, 304L, 316, 316L |
|---|---|
| Diameter (mmø) | 0.08 – 0.70 |
| Tensile Strength N/㎟(Kgf/㎟) | 610(63) – 1850(190) |
| Elongation (%) | 20+ |
| Shape | Wire |
| Use |
Weaving Spring Braiding Roping |

| Steel Type | AISI304, 316 |
|---|---|
| Diameter (mmø) | 0.1 – 0.5 |
| Shape | Wire |
| Use |
Electric cable Noise-free |